| Efficiency |
Low Voltage Radiant Heat System |
High Voltage Electric Baseboard |
High Voltage In-Floor Radiant Heat |
| Efficiency at 100% of capacity | 100% | 60% | 100% |
| Efficient - relative thermal | 100% | 50-75% | 100% |
| 100% of energy is delivered to heat element | YES | YES | YES |
| Proper sized capacity of "Off Peak" conditions | YES | YES | NO |
| Maintenance |
Low-Voltage Radiant Heat System |
High Voltage Electric Baseboard |
High Voltage In-Floor Radiant Heat |
| Annual Maintenance Required - filters to clean or change | NO | YES | NO |
| Easy to repair | YES | YES | NO |
| Controls - simple and reliable | YES | YES | YES |
| Cost Savings |
Low-Voltage Radiant Heat System |
High Voltage Electric Baseboard |
High Voltage In-Floor Radiant Heat |
| Expandable - easily and economically | YES | YES | YES |
| Floor covering - Compatibility without restructuring the design | YES | YES | NO |
| Floor space required for installation (mechanical room) | NO | YES | NO |
| Decorating limitations for furnishings, wall coverings, etc. (no registers, grills, radiators) | NO | YES | NO |
| Installation and Operation - simple | YES | NO | YES |
| Structural building cost increases required to accommodate | NO | NO | NO |
| Venting required to outside and combustion air required | NO | NO | NO |
| Concrete required - regular or lightweight | NO | NO | NO |
| Remodeling |
Low-Voltage Radiant Heat System |
High Voltage Electric Baseboard |
High Voltage In-Floor Radiant Heat |
| Retrofitability - in existing concrete | YES | NO | NO |
| Retrofit into joist space effectively | YES | NO | NO |
| Simple modification for remodeling | YES | NO | YES |
| Easy and effective for large or small areas | YES | YES | YES |
| Minimal floor section height increase (1/8" or less) | YES | YES | NO |
| Health & Safety |
Low-Voltage Radiant Heat System |
High Voltage Electric Baseboard |
High Voltage In-Floor Radiant Heat |
|
Health & Medical (doesn't distribute dust, pollen, allergens through the air) |
YES | YES | YES |
| Environmentally-friendly (Greenhouse, glycol, etc.) | YES | YES | YES |
|
Safety (no high-voltage, no hot surfaces, no combustible gases) |
YES | NO | NO |
Comfort Radiant
800 Brickell Avenue Miami, FL 33131
Call: 586-256-6059