| Efficiency |
Low-Voltage Radiant Heat System |
Forced Air & Gas Heating System |
| Efficiency at 100% of capacity | 100% | 60-90% |
| Efficiency at 50% of capacity | 100% | 30-60% |
| Efficient - relative thermal | 100% | 50-75% |
| 100% of energy is delivered to heat element | YES | NO |
| Proper sized capacity of "Off Peak" conditions | YES | NO |
| Maintenance |
Low-Voltage Radiant Heat System |
Forced Air & Gas Heating System |
| Annual Maintenance Required - filters to lean or change | NO | YES |
| Easy to repair | YES | NO |
| Controls - simple and reliable | YES | VARIES |
| Cost Savings |
Low-Voltage Radiant Heat System |
Forced Air & Gas Heating System |
| Expandable - easily and economically | YES | NO |
| Floor covering - Compatible with all | YES | YES |
| Floor space required for installation (mechanical room) | NO | YES |
| Exposed registers, grills, radiators | NO | YES |
| Installation and Operation - simple | YES | NO |
| Structural support required | NO | NO |
| Venting required to outside and combustion air required | NO | YES |
| Concrete or Thinset required | NO | NO |
| Remodeling |
Low-Voltage Radiant Heat System |
Forced Air & Gas Heating System |
| Retrofitability - in existing concrete or asphalt | YES | NO |
| Retrofit into joist space effectively | YES | NO |
| Simple modification for remodeling | YES | NO |
| Easy and effective for large or small areas | YES | NO |
| Floor height increase 1/16" or less) | YES | YES |
| Health & Safety |
Low-Voltage Radiant Heat System |
Forced Air & Gas Heating System |
|
Health & Medical (doesn't distribute dust, pollen, allergyns through the air) |
YES | NO |
| Environmentally-friendly (contains glycol) | NO | NO |
| Safety (no high-voltage, no hot surfaces, no combustible gases) | YES | NO |
Comfort Radiant
800 Brickell Avenue Miami, FL 33131
Call: 586-256-6059